Tamil Nadu has held 2 Assembly by-elections since the May 2026 general election, both on October 6. TVK won both. Five more seats are vacant, with no dates announced. This page keeps every bypoll result in one place, next to the same seat’s result in May 2026 and in 2021. Each seat also has its own full results page: Madurantakam and Dharapuram, listed with every future bypoll under by-election results.
October 2026: Madurantakam and Dharapuram
Both seats voted AIADMK in May. On May 25 both MLAs, K. Maragatham Kumaravel and P. Sathyabama, resigned and joined TVK, which fielded them again in the same seats. Both won. The AIADMK finished third in both. The full story is in the analysis post.
| Seat | 2021 | April 2026 | October 2026 |
|---|---|---|---|
| Madurantakam | AIADMK by 3,570 (1.92%) | AIADMK by 7,194 (3.63%) | TVK by 20,040 (10.82%) |
| Dharapuram | DMK by 1,393 (0.72%) | AIADMK by 16,727 (8.37%) | TVK by 9,471 (5.25%) |
Madurantakam (AC 35, SC, Chengalpattu)
| Party | 2021 | May 2026 | Oct 2026 | Change since May |
|---|---|---|---|---|
| TVK | did not stand | 31.32% | 39.96% | +8.64 pts |
| AIADMK | 46.62% | 34.95% | 25.61% | -9.34 pts |
| DMK | 44.70% | 30.18% | 29.15% | -1.03 pts |
| NTK | 5.00% | 2.50% | 1.46% | -1.04 pts |
| Left | did not stand | did not stand | 1.07% | +1.07 pts |
| Others | 2.94% | 0.65% | 2.40% | +1.75 pts |
| NOTA | 0.74% | 0.40% | 0.35% | -0.05 pts |
| Winner | AIADMK by 3,570 (1.92%) | AIADMK by 7,194 (3.63%) | TVK by 20,040 (10.82%) |
Dharapuram (AC 101, SC, Tiruppur)
In 2021 the AIADMK left Dharapuram to its NDA ally, the BJP. TVK did not exist yet.
| Party | 2021 | May 2026 | Oct 2026 | Change since May |
|---|---|---|---|---|
| TVK | did not stand | 23.23% | 37.02% | +13.79 pts |
| AIADMK | did not stand | 40.56% | 25.08% | -15.48 pts |
| DMK | 46.39% | 32.20% | 31.78% | -0.42 pts |
| BJP | 45.67% | did not stand | did not stand | n/a |
| NTK | 3.48% | 3.01% | 2.92% | -0.09 pts |
| Left | did not stand | did not stand | 0.64% | +0.64 pts |
| Others | 3.48% | 0.47% | 2.18% | +1.71 pts |
| NOTA | 0.98% | 0.53% | 0.38% | -0.15 pts |
| Winner | DMK by 1,393 (0.72%) | AIADMK by 16,727 (8.37%) | TVK by 9,471 (5.25%) |
Turnout
Fewer people voted in October than in May in both seats.
| Election | Madurantakam turnout | Votes polled | Dharapuram turnout | Votes polled |
|---|---|---|---|---|
| 2021 | 80.65% | 1,85,842 | 74.15% | 1,93,991 |
| May 2026 | 93.22% | 1,98,251 | 89.89% | 1,99,944 |
| Oct 2026 | 86.26% | 1,85,292 | 80.30% | 1,80,532 |
The October ballot, top five
Madurantakam
| # | Candidate | Party | Votes | Share | Postal |
|---|---|---|---|---|---|
| 1 | K. Maragatham Kumaravel | TVK | 74,048 | 39.96% | 137 |
| 2 | I. Paranthamen | DMK | 54,008 | 29.15% | 358 |
| 3 | S. Kanitha Sampath | AIADMK | 47,450 | 25.61% | 322 |
| 4 | G. Janakiraman | NTK | 2,709 | 1.46% | 0 |
| 5 | P. Suganthi | CPI(M) | 1,986 | 1.07% | 9 |
| 22 others | 4,439 | 2.40% | |||
| NOTA | 652 | 0.35% | 0 | ||
| Total | 1,85,292 | 864 |
Dharapuram
| # | Candidate | Party | Votes | Share | Postal |
|---|---|---|---|---|---|
| 1 | P. Sathyabama | TVK | 66,841 | 37.02% | 255 |
| 2 | S. Suganya | DMK | 57,370 | 31.78% | 613 |
| 3 | K. Banumathi | AIADMK | 45,280 | 25.08% | 406 |
| 4 | M. Karthika | NTK | 5,268 | 2.92% | 19 |
| 5 | P. Lakshmanan | CPI | 1,157 | 0.64% | 7 |
| 17 others | 3,939 | 2.18% | |||
| NOTA | 677 | 0.38% | 3 | ||
| Total | 1,80,532 | 1,316 |
Seats still vacant
| AC | Seat | May 2026 winner | May margin | Vacated | Status |
|---|---|---|---|---|---|
| 103 | Perundurai | S. Jayakumar (AIADMK) | 9,693 (4.83%) | n/a | Election petition pending |
| 135 | Karur | M. R. Vijayabhaskar (AIADMK) | 1,821 (0.84%) | 29 Jun 2026 | Vacant, no poll date |
| 141 | Tiruchirappalli (East) | C. Joseph Vijay (TVK) | 27,416 (15.02%) | 10 May 2026 | Vacant, no poll date (C. Joseph Vijay kept Perambur) |
| 179 | Viralimalai | C. Vijayabaskar (AIADMK) | 62,073 (30.44%) | 16 Jun 2026 | Vacant, no poll date |
| 225 | Ambasamudram | Dr. Esakki Subaya (AIADMK) | 10,245 (5.36%) | 26 May 2026 | Vacant, no poll date |
Vacancy dates and status are as listed on Wikipedia’s page for the 2026 to 2031 Tamil Nadu Assembly by-polls (read October 8, 2026); the May results are from the ECI tally. This table will be updated when the Election Commission schedules the next by-elections.
Source: Election Commission of India. Analysis and any errors are mine.
