Sowmiya Anbumani of PMK won the Dharmapuri Assembly constituency (Dharmapuri district, Krishnagiri Belt) in the Tamil Nadu 2026 election, taking 39.28% of 238,579 votes cast. The winning margin over Sivan. M. (TVK) was 20,896 votes, or 8.76 percentage points. PMK held the seat it won here in 2021.
PMK
Winning party
39.28%
Winner vote share
20,896
Margin (8.76%)
PMK → PMK
2021 → 2026 winner
Full candidate results, Dharmapuri 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Sowmiya Anbumani Winner | PMK | 93,713 | 39.28% |
| 2 | Sivan. M. 2nd | TVK | 72,817 | 30.52% |
| 3 | Dr. Elangovan. V. | DMDK | 56,905 | 23.85% |
| 4 | Shanthalakshmi. K. | NTK | 6,758 | 2.83% |
| 5 | Saravanan. A. | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 1,078 | 0.45% |
| 6 | Saravanan. G. | IND | 983 | 0.41% |
| 7 | Nota | NOTA | 941 | 0.39% |
| 8 | Prasanth. Dbj. | Tamizhaga Vaazhvurimai Katchi | 821 | 0.34% |
| 9 | Thirupathi. M. | IND | 763 | 0.32% |
| 10 | Manikandan. S. | Vishwa Tamil Kazhagam | 710 | 0.3% |
| 11 | Nagarajan. D. | IND | 619 | 0.26% |
| 12 | Madhu. P. | Naadaalum Makkal Katchi | 505 | 0.21% |
| 13 | Sivagami. G. | Tamilar Makkal Katchi | 382 | 0.16% |
| 14 | Sivan. A. | IND | 372 | 0.16% |
| 15 | Kumar. V. | IND | 353 | 0.15% |
| 16 | Arumugam. Muni. | IND | 215 | 0.09% |
| 17 | Sundaramoorthy. M. | IND | 192 | 0.08% |
| 18 | Palani. K. | IND | 178 | 0.07% |
| 19 | Sivam. R. | IND | 166 | 0.07% |
| 20 | Prabhakaran. M. | IND | 108 | 0.05% |
How Dharmapuri compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | VENKATESHWARAN.S.P. | PMK | 48.6% |
| 2026 | SOWMIYA ANBUMANI | PMK | 39.28% |
The same party retained the seat, a swing of -9.32 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.