M.Vijay Balaji of TVK won the Erode (East) Assembly constituency (Erode district, Kongu (West)) in the Tamil Nadu 2026 election, taking 42.93% of 162,453 votes cast. The winning margin over Gopinath Palaniyappan (INC) was 23,966 votes, or 14.75 percentage points. The seat flipped from INC to TVK since 2021.
TVK
Winning party
42.93%
Winner vote share
23,966
Margin (14.75%)
INC → TVK
2021 → 2026 winner
Full candidate results, Erode (East) 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | M.Vijay Balaji Winner | TVK | 69,747 | 42.93% |
| 2 | Gopinath Palaniyappan 2nd | INC | 45,781 | 28.18% |
| 3 | R.Manoharan | ADMK | 38,183 | 23.5% |
| 4 | S.Thandavamoorthy | NTK | 4,987 | 3.07% |
| 5 | Nota | NOTA | 879 | 0.54% |
| 6 | J.Muthu Bava | IND | 858 | 0.53% |
| 7 | H.Mohamed Gaipeer | IND | 321 | 0.2% |
| 8 | B.Chitra | Bahujan Samaj Party | 256 | 0.16% |
| 9 | M.Kamal Kumar | Vishwa Tamil Kazhagam | 227 | 0.14% |
| 10 | R.Vairam | IND | 196 | 0.12% |
| 11 | K.Manikannan | Samaniya Makkal Nala Katchi | 173 | 0.11% |
| 12 | Nathiya.S | IND | 136 | 0.08% |
| 13 | C.Thiyagarajan | IND | 132 | 0.08% |
| 14 | M.Dharani Kumar | IND | 96 | 0.06% |
| 15 | A.Manikandan | Tamizhaga Vaazhvurimai Katchi | 86 | 0.05% |
| 16 | K.Dhavasiappan | Tamilaga Makkal Nala Katchi | 80 | 0.05% |
| 17 | R.Dhandapani | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 76 | 0.05% |
| 18 | S.Lakshmanathan | IND | 67 | 0.04% |
| 19 | M.V.Karthy | IND | 66 | 0.04% |
| 20 | Shanmugam.P | IND | 55 | 0.03% |
| 21 | M.Murugesan | IND | 51 | 0.03% |
How Erode (East) compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | THIRUMAHAN EVERAA,E. | INC | 44.27% |
| 2026 | M.VIJAY BALAJI | TVK | 42.93% |
The seat changed hands, a swing of -1.34 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.