Vaithilingam G. of PMK won the Jayankondam Assembly constituency (Ariyalur district, Central) in the Tamil Nadu 2026 election, taking 38.94% of 228,548 votes cast. The winning margin over Kannan Ka.So.Ka. (DMK) was 18,490 votes, or 8.09 percentage points. The seat flipped from DMK to PMK since 2021.
PMK
Winning party
38.94%
Winner vote share
18,490
Margin (8.09%)
DMK → PMK
2021 → 2026 winner
Full candidate results, Jayankondam 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Vaithilingam G. Winner | PMK | 88,992 | 38.94% |
| 2 | Kannan Ka.So.Ka. 2nd | DMK | 70,502 | 30.85% |
| 3 | Kavitha Rajendran G. | TVK | 55,538 | 24.3% |
| 4 | Revathi K. | NTK | 6,192 | 2.71% |
| 5 | Ravisankar N. | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 1,203 | 0.53% |
| 6 | Chanthirasekar S. | IND | 984 | 0.43% |
| 7 | Vinothsavariremijeas C. | IND | 792 | 0.35% |
| 8 | Ravanan M. | Naadaalum Makkal Katchi | 711 | 0.31% |
| 9 | Sankar M. | Rashtriya Samaj Dal (R) | 608 | 0.27% |
| 10 | Anandhakumar R. | IND | 583 | 0.26% |
| 11 | Jayabalan G. | Vada Tamil Nadu Munnetra Katchi | 528 | 0.23% |
| 12 | Chinnadurai S. | Bahujan Samaj Party | 475 | 0.21% |
| 13 | Nota | NOTA | 416 | 0.18% |
| 14 | Pagutharivalan A. | Tamizhaga Vaazhvurimai Katchi | 269 | 0.12% |
| 15 | Gurunathan N. | IND | 177 | 0.08% |
| 16 | Kannan K. | IND | 158 | 0.07% |
| 17 | Azhagesan V.R. | Desiya Makkal Sakthi Katchi | 151 | 0.07% |
| 18 | Isac Newtan J. | IND | 115 | 0.05% |
| 19 | Vezhaventhan D. | IND | 100 | 0.04% |
| 20 | Venkatajalapathi R. | IND | 54 | 0.02% |
How Jayankondam compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | KANNAN KA SO KA | DMK | 46.0% |
| 2026 | VAITHILINGAM G. | PMK | 38.94% |
The seat changed hands, a swing of -7.06 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.