Agri Krishnamurthy. S S of ADMK won the Kalasapakkam Assembly constituency (Tiruvannamalai district, North) in the Tamil Nadu 2026 election, taking 41.86% of 214,127 votes cast. The winning margin over Saravanan. P.S.T (DMK) was 26,740 votes, or 12.49 percentage points. The seat flipped from DMK to ADMK since 2021.
ADMK
Winning party
41.86%
Winner vote share
26,740
Margin (12.49%)
DMK → ADMK
2021 → 2026 winner
Full candidate results, Kalasapakkam 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Agri Krishnamurthy. S S Winner | ADMK | 89,629 | 41.86% |
| 2 | Saravanan. P.S.T 2nd | DMK | 62,889 | 29.37% |
| 3 | Elumalai. P | TVK | 51,666 | 24.13% |
| 4 | Seetha Sivanandam. P | NTK | 5,312 | 2.48% |
| 5 | Santhakumaran. A | IND | 697 | 0.33% |
| 6 | Deiveegan. P | IND | 654 | 0.31% |
| 7 | Krishnamurthy. R | IND | 576 | 0.27% |
| 8 | Balaji. P | IND | 433 | 0.2% |
| 9 | Nota | NOTA | 423 | 0.2% |
| 10 | Saravanan. K | IND | 405 | 0.19% |
| 11 | Sathya. V | Naadaalum Makkal Katchi | 245 | 0.11% |
| 12 | Kamaraj. G | IND | 198 | 0.09% |
| 13 | Kothandapani. B | IND | 175 | 0.08% |
| 14 | Raja. N | IND | 156 | 0.07% |
| 15 | Manikandan. K | IND | 147 | 0.07% |
| 16 | Krishnamurthy. M | IND | 105 | 0.05% |
| 17 | Saravanan. V | Tamizhaga Vaazhvurimai Katchi | 102 | 0.05% |
| 18 | Suman. M | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 91 | 0.04% |
| 19 | Baskaran. R | IND | 75 | 0.04% |
| 20 | Krishnamurthy. S | IND | 66 | 0.03% |
| 21 | Elumalai. S | IND | 46 | 0.02% |
| 22 | Elumalai. T | IND | 37 | 0.02% |
How Kalasapakkam compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | Saravanan.P.S.T | DMK | 47.92% |
| 2026 | AGRI KRISHNAMURTHY. S S | ADMK | 41.86% |
The seat changed hands, a swing of -6.06 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.