M.R. Vijayabhaskar of ADMK won the Karur Assembly constituency (Karur district, Central) in the Tamil Nadu 2026 election, taking 32.99% of 216,829 votes cast. The winning margin over Mathiyalagan V.P (TVK) was 1,821 votes, or 0.84 percentage points. The seat flipped from DMK to ADMK since 2021.
ADMK
Winning party
32.99%
Winner vote share
1,821
Margin (0.84%)
DMK → ADMK
2021 → 2026 winner
Full candidate results, Karur 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | M.R. Vijayabhaskar Winner | ADMK | 71,542 | 32.99% |
| 2 | Mathiyalagan V.P 2nd | TVK | 69,721 | 32.15% |
| 3 | Aasee.M. Thiagarajan | DMK | 67,256 | 31.02% |
| 4 | Karuppaiya. R | NTK | 5,465 | 2.52% |
| 5 | Nota | NOTA | 539 | 0.25% |
| 6 | Jayagopal. P | Bahujan Samaj Party | 302 | 0.14% |
| 7 | Gunasekaran. K | Tamizhaga Vaazhvurimai Katchi | 252 | 0.12% |
| 8 | Kathirvel. K | IND | 143 | 0.07% |
| 9 | Kandasamy. P | IND | 134 | 0.06% |
| 10 | Kathiravan. P | IND | 103 | 0.05% |
| 11 | Ramachandran. A | Ganasangam Party of India | 101 | 0.05% |
| 12 | Anbazhagan. T | IND | 67 | 0.03% |
| 13 | Elamathi. S | IND | 59 | 0.03% |
| 14 | Krishnakumar. K | IND | 53 | 0.02% |
| 15 | Kalimuthu. V | Samaniya Makkal Nala Katchi | 51 | 0.02% |
| 16 | Murali. M | IND | 47 | 0.02% |
| 17 | Asarudheen. A | IND | 45 | 0.02% |
| 18 | Arulmaniarasu. P | IND | 43 | 0.02% |
| 19 | Subash Malayalam. T | IND | 39 | 0.02% |
| 20 | Praveenkumar. J | IND | 37 | 0.02% |
| 21 | Kalairaj. K | IND | 35 | 0.02% |
| 22 | Karunamoorthy. S | IND | 34 | 0.02% |
| 23 | Anbarasan. N | IND | 30 | 0.01% |
| 24 | Sampath. S | IND | 28 | 0.01% |
| 25 | Seetha Lakshmi. D | IND | 28 | 0.01% |
| 26 | Senbagakumar. L | IND | 28 | 0.01% |
| 27 | Mailvaganan. B | IND | 28 | 0.01% |
| 28 | Kanagaraj. S | IND | 27 | 0.01% |
| 29 | Sivakumar. N | IND | 27 | 0.01% |
| 30 | Babu. G | IND | 24 | 0.01% |
| 31 | Muthu. K.R | IND | 23 | 0.01% |
| 32 | Sivakumar. V | IND | 21 | 0.01% |
| 33 | Mohamad Ismail. M | IND | 21 | 0.01% |
| 34 | Parameswari | IND | 20 | 0.01% |
| 35 | Hariharan. S | IND | 20 | 0.01% |
| 36 | Bharathi. P | IND | 19 | 0.01% |
| 37 | Devastin Augustin. G | IND | 18 | 0.01% |
| 38 | Sivakumar. A | IND | 17 | 0.01% |
| 39 | Palamuthir Selvan. O | IND | 17 | 0.01% |
| 40 | Kalimuthu. R | IND | 16 | 0.01% |
| 41 | Suriyakumar. J | IND | 16 | 0.01% |
| 42 | Mariammal. P.M | IND | 16 | 0.01% |
| 43 | Sathish Kumar. S | IND | 15 | 0.01% |
| 44 | Stephenraj. L | IND | 15 | 0.01% |
| 45 | Dinesh Kumar. K | IND | 14 | 0.01% |
| 46 | Nandhakumar. A | IND | 14 | 0.01% |
| 47 | Vanitha. K.M | IND | 14 | 0.01% |
| 48 | Soundaryan. K | IND | 13 | 0.01% |
| 49 | Hari Raaj. B | IND | 13 | 0.01% |
| 50 | Sathish. P | IND | 12 | 0.01% |
| 51 | Kanagaraj. P | IND | 11 | 0.01% |
| 52 | Thiyagarajan. M | IND | 11 | 0.01% |
| 53 | Palanirajan. K | IND | 11 | 0.01% |
| 54 | Manoj. P | IND | 11 | 0.01% |
| 55 | Yoonus Ali. R | IND | 11 | 0.01% |
| 56 | Thirugnanam. M | IND | 10 | 0.0% |
| 57 | Saravanan. R | IND | 9 | 0.0% |
| 58 | Thamilalagan. A | IND | 9 | 0.0% |
| 59 | Vijaya Baskar. R.V | IND | 9 | 0.0% |
| 60 | Karthikperumal. R | IND | 8 | 0.0% |
| 61 | Gopala Krishnan. A | IND | 8 | 0.0% |
| 62 | Senthilkumar. G | IND | 8 | 0.0% |
| 63 | Senthilkumar. M | IND | 8 | 0.0% |
| 64 | Thangavelraj. S | IND | 8 | 0.0% |
| 65 | Dinesh. B | IND | 8 | 0.0% |
| 66 | Rajapandian. K | IND | 8 | 0.0% |
| 67 | Daniya. P | IND | 7 | 0.0% |
| 68 | Duraisamy. J | IND | 5 | 0.0% |
| 69 | Prasanth. S | IND | 5 | 0.0% |
| 70 | Manikandan | IND | 5 | 0.0% |
| 71 | Mathanraj. P | IND | 5 | 0.0% |
| 72 | Vinothkumar. N | IND | 5 | 0.0% |
| 73 | Palanivel. P | IND | 4 | 0.0% |
| 74 | Baskar. P | IND | 4 | 0.0% |
| 75 | Raguraman Muruganantham | IND | 4 | 0.0% |
| 76 | Vijayan. K | IND | 4 | 0.0% |
| 77 | Soundara Rajan. R | IND | 3 | 0.0% |
| 78 | Prakash. N | IND | 3 | 0.0% |
| 79 | Vineeth. B | IND | 3 | 0.0% |
| 80 | Vigneshwaran. D | IND | 2 | 0.0% |
How Karur compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | SENTHILBALAJI V | DMK | 49.08% |
| 2026 | M.R. VIJAYABHASKAR | ADMK | 32.99% |
The seat changed hands, a swing of -16.09 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.