Karunanithi.K of DMK won the Kovilpatti Assembly constituency (Thoothukkudi district, Deep South) in the Tamil Nadu 2026 election, taking 31.74% of 194,232 votes cast. The winning margin over Balasubramanian.S (TVK) was 843 votes, or 0.43 percentage points. The seat flipped from ADMK to DMK since 2021.
DMK
Winning party
31.74%
Winner vote share
843
Margin (0.43%)
ADMK → DMK
2021 → 2026 winner
Full candidate results, Kovilpatti 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Karunanithi.K Winner | DMK | 61,643 | 31.74% |
| 2 | Balasubramanian.S 2nd | TVK | 60,800 | 31.3% |
| 3 | Kadambur Raju.C | ADMK | 53,014 | 27.29% |
| 4 | Pandi.P | NTK | 11,919 | 6.14% |
| 5 | Athikumar Kudumbar.B | IND | 2,992 | 1.54% |
| 6 | Nota | NOTA | 593 | 0.31% |
| 7 | Kannan.S | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | 446 | 0.23% |
| 8 | Poundurai.K | IND | 398 | 0.2% |
| 9 | Premkumar.K | IND | 378 | 0.19% |
| 10 | Pandimuneeswari.K | IND | 367 | 0.19% |
| 11 | Saravanan.S | Thamizh Perarasu Katchi | 356 | 0.18% |
| 12 | Paramasivan.S | IND | 275 | 0.14% |
| 13 | Ramachandran.R | Bahujan Samaj Party | 194 | 0.1% |
| 14 | Sekar.C | IND | 177 | 0.09% |
| 15 | Hari Balakrishnan.G | Puthiya Makkal Tamil Desam Katchi | 139 | 0.07% |
| 16 | Gurusamy.K | IND | 104 | 0.05% |
| 17 | Chinna Maharaja.K | IND | 94 | 0.05% |
| 18 | Renganayagalu.S | IND | 90 | 0.05% |
| 19 | Ponnusamy.M | IND | 77 | 0.04% |
| 20 | Muneeswaran.R | IND | 69 | 0.04% |
| 21 | Gunasekaran.P | IND | 55 | 0.03% |
| 22 | Arumugavel.T | Naam Indiar Party | 52 | 0.03% |
How Kovilpatti compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | KADAMBUR RAJU | ADMK | 37.89% |
| 2026 | KARUNANITHI.K | DMK | 31.74% |
The seat changed hands, a swing of -6.15 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.