Austin of DMK won the Nagercoil Assembly constituency (Kanniyakumari district, Deep South) in the Tamil Nadu 2026 election, taking 35.6% of 196,280 votes cast. The winning margin over Bervin Kings G (TVK) was 7,570 votes, or 3.86 percentage points. The seat flipped from BJP to DMK since 2021.
DMK
Winning party
35.6%
Winner vote share
7,570
Margin (3.86%)
BJP → DMK
2021 → 2026 winner
Full candidate results, Nagercoil 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Austin Winner | DMK | 69,880 | 35.6% |
| 2 | Bervin Kings G 2nd | TVK | 62,310 | 31.75% |
| 3 | Gandhi M R | BJP | 52,355 | 26.67% |
| 4 | Muthukumar M | NTK | 8,573 | 4.37% |
| 5 | Nota | NOTA | 447 | 0.23% |
| 6 | Mohideen Faigee Alias Soorankudy Faigee | IND | 357 | 0.18% |
| 7 | Sivakumar A | IND | 337 | 0.17% |
| 8 | Dino T | Naadaalum Makkal Katchi | 327 | 0.17% |
| 9 | Nagarajan L | Thamizhaka Padaippalar Makkal Katchi | 260 | 0.13% |
| 10 | Nagoor Meeran Peer Mohamed U | IND | 234 | 0.12% |
| 11 | Suyambulingam A | IND | 209 | 0.11% |
| 12 | Vallimayil P | Communist Party of India (Marxist-Leninist) Red Star | 145 | 0.07% |
| 13 | Retna Mony S | IND | 137 | 0.07% |
| 14 | Antony Michael J | Viro Ke Vir Indian Party | 116 | 0.06% |
| 15 | Suyambulingam P | IND | 112 | 0.06% |
| 16 | Gunasekaran S | IND | 111 | 0.06% |
| 17 | Ajith Kumar A | IND | 100 | 0.05% |
| 18 | Dinesh | IND | 94 | 0.05% |
| 19 | Jebarson S | Tamizhaga Vaazhvurimai Katchi | 70 | 0.04% |
| 20 | Salate Kanagaraj A | Naam Indiar Party | 66 | 0.03% |
| 21 | Vairam Pillai S | IND | 40 | 0.02% |
How Nagercoil compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | Gandhi M.R. | BJP | 48.21% |
| 2026 | AUSTIN | DMK | 35.6% |
The seat changed hands, a swing of -12.61 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.