Natham Viswanathan R of ADMK won the Natham Assembly constituency (Dindigul district, Madurai Region) in the Tamil Nadu 2026 election, taking 35.84% of 239,140 votes cast. The winning margin over Selvakumar K (DMK) was 11,869 votes, or 4.96 percentage points. ADMK held the seat it won here in 2021.
ADMK
Winning party
35.84%
Winner vote share
11,869
Margin (4.96%)
ADMK → ADMK
2021 → 2026 winner
Full candidate results, Natham 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Natham Viswanathan R Winner | ADMK | 85,708 | 35.84% |
| 2 | Selvakumar K 2nd | DMK | 73,839 | 30.88% |
| 3 | Ramesh L N | TVK | 64,997 | 27.18% |
| 4 | Alagammal A | NTK | 9,677 | 4.05% |
| 5 | Alex S | Tamizhaga Vaazhvurimai Katchi | 715 | 0.3% |
| 6 | Nota | NOTA | 596 | 0.25% |
| 7 | Vadivel K | IND | 584 | 0.24% |
| 8 | Vijayakumar S | IND | 465 | 0.19% |
| 9 | Gopal R | IND | 307 | 0.13% |
| 10 | Murugesan C | IND | 289 | 0.12% |
| 11 | Murugan K | IND | 273 | 0.11% |
| 12 | Rajasekaran P | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 247 | 0.1% |
| 13 | Maria Arockiam S | IND | 245 | 0.1% |
| 14 | Rama Janarthanan S | IND | 233 | 0.1% |
| 15 | Venkatesh P | IND | 175 | 0.07% |
| 16 | Satham Usain M | IND | 155 | 0.06% |
| 17 | Venkatesan G | IND | 149 | 0.06% |
| 18 | Manikandan V | IND | 138 | 0.06% |
| 19 | Tamilselvan C | IND | 111 | 0.05% |
| 20 | Vijayakumar S | Puthiya Tamilagam | 103 | 0.04% |
| 21 | Dhandabani K | IND | 81 | 0.03% |
| 22 | Sundar C | IND | 53 | 0.02% |
How Natham compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | NATHAM.R.VISWANATHAN | ADMK | 47.84% |
| 2026 | NATHAM VISWANATHAN R | ADMK | 35.84% |
The same party retained the seat, a swing of -12.00 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.