Thahira of TVK won the Ranipet Assembly constituency (Vellore district, North) in the Tamil Nadu 2026 election, taking 41.24% of 221,038 votes cast. The winning margin over R. Gandhi (DMK) was 5,787 votes, or 2.62 percentage points. The seat flipped from DMK to TVK since 2021.
TVK
Winning party
41.24%
Winner vote share
5,787
Margin (2.62%)
DMK → TVK
2021 → 2026 winner
Full candidate results, Ranipet 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Thahira Winner | TVK | 91,149 | 41.24% |
| 2 | R. Gandhi 2nd | DMK | 85,362 | 38.62% |
| 3 | V.M. Karthikeyan | BJP | 32,060 | 14.5% |
| 4 | Thaarikha Salman | NTK | 7,236 | 3.27% |
| 5 | Nota | NOTA | 1,209 | 0.55% |
| 6 | A. Nareshkumar | IND | 754 | 0.34% |
| 7 | J.Jeniferjanet | Bahujan Samaj Party | 620 | 0.28% |
| 8 | K. Sakthivel Nathan | IND | 533 | 0.24% |
| 9 | J. Hassain | IND | 517 | 0.23% |
| 10 | N.Viswanathan | Tamizhaga Vaazhvurimai Katchi | 370 | 0.17% |
| 11 | V. Dharmendiran | IND | 356 | 0.16% |
| 12 | S.Munisamy | Anti Corruption Dynamic Party | 229 | 0.1% |
| 13 | S.Jayaprakash | IND | 228 | 0.1% |
| 14 | V. Suresh | IND | 166 | 0.08% |
| 15 | J. Mohan | IND | 155 | 0.07% |
| 16 | N. Sugumar | IND | 94 | 0.04% |
How Ranipet compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | R.GANDHI | DMK | 49.79% |
| 2026 | THAHIRA | TVK | 41.24% |
The seat changed hands, a swing of -8.55 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.