Lakshmanan.S of TVK won the Salem (West) Assembly constituency (Salem district, Kongu (West)) in the Tamil Nadu 2026 election, taking 51.37% of 234,407 votes cast. The winning margin over Karthe.M (PMK) was 74,867 votes, or 31.94 percentage points. The seat flipped from PMK to TVK since 2021.
TVK
Winning party
51.37%
Winner vote share
74,867
Margin (31.94%)
PMK → TVK
2021 → 2026 winner
Full candidate results, Salem (West) 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Lakshmanan.S Winner | TVK | 120,407 | 51.37% |
| 2 | Karthe.M 2nd | PMK | 45,540 | 19.43% |
| 3 | Alagaapuram. R. Mohanraj | DMDK | 41,522 | 17.71% |
| 4 | Arul Ramadas | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 12,532 | 5.35% |
| 5 | Suresh Kumar.R | NTK | 6,820 | 2.91% |
| 6 | Nota | NOTA | 1,052 | 0.45% |
| 7 | Raj Kumar .G | Tamizhaga Vaazhvurimai Katchi | 636 | 0.27% |
| 8 | Er.Prabakaran.S | IND | 613 | 0.26% |
| 9 | Prabu .K | Vishwa Tamil Kazhagam | 404 | 0.17% |
| 10 | Gunasekaran .R | Bahujan Samaj Party | 395 | 0.17% |
| 11 | Bharath.S | IND | 395 | 0.17% |
| 12 | Chandrasekaran.G | IND | 393 | 0.17% |
| 13 | Velmanikandan. S | IND | 369 | 0.16% |
| 14 | Srisabarinathan | IND | 359 | 0.15% |
| 15 | Amirthalingam.N | IND | 318 | 0.14% |
| 16 | Arul.P | IND | 301 | 0.13% |
| 17 | Kumar.A.P | IND | 263 | 0.11% |
| 18 | Karthick.M | IND | 243 | 0.1% |
| 19 | Arul.D | IND | 239 | 0.1% |
| 20 | Manohar.C | IND | 214 | 0.09% |
| 21 | Thiyagarajan.M | IND | 184 | 0.08% |
| 22 | Perumal. A | IND | 181 | 0.08% |
| 23 | Selvam.R | IND | 147 | 0.06% |
| 24 | Radhakrishnan. R | IND | 137 | 0.06% |
| 25 | Bharanitharan.D.K | IND | 118 | 0.05% |
| 26 | Vijayakumar. S | IND | 111 | 0.05% |
| 27 | Arul. T | IND | 108 | 0.05% |
| 28 | Karthick.R | IND | 91 | 0.04% |
| 29 | Mohan Raj. R | IND | 88 | 0.04% |
| 30 | Arul .S | IND | 85 | 0.04% |
| 31 | Dhanapal | IND | 74 | 0.03% |
| 32 | Panneerselvam.P | IND | 68 | 0.03% |
How Salem (West) compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | ARUL. R | PMK | 48.69% |
| 2026 | LAKSHMANAN.S | TVK | 51.37% |
The seat changed hands, a swing of +2.68 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.