Syed Farooq Basha Ssb of IUML won the Vaniyambadi Assembly constituency (Vellore district, North) in the Tamil Nadu 2026 election, taking 34.43% of 212,534 votes cast. The winning margin over Syed Bhurhanudeen (TVK) was 2,982 votes, or 1.4 percentage points. The seat flipped from ADMK to IUML since 2021.
IUML
Winning party
34.43%
Winner vote share
2,982
Margin (1.4%)
ADMK → IUML
2021 → 2026 winner
Full candidate results, Vaniyambadi 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Syed Farooq Basha Ssb Winner | IUML | 73,181 | 34.43% |
| 2 | Syed Bhurhanudeen 2nd | TVK | 70,199 | 33.03% |
| 3 | Sendhil Kumar.G | ADMK | 61,055 | 28.73% |
| 4 | Murugesan.G | NTK | 4,849 | 2.28% |
| 5 | Nota | NOTA | 624 | 0.29% |
| 6 | Subramani.P | Bahujan Samaj Party | 609 | 0.29% |
| 7 | Sundarammal | Makkal Arasial Katchi | 544 | 0.26% |
| 8 | Anbarasu.P | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 231 | 0.11% |
| 9 | Rajesh.T | IND | 213 | 0.1% |
| 10 | Devendran.J | Tamizhaga Vaazhvurimai Katchi | 195 | 0.09% |
| 11 | Manoj.S | IND | 166 | 0.08% |
| 12 | Naveen.R | IND | 159 | 0.07% |
| 13 | Srinivasan.A | IND | 158 | 0.07% |
| 14 | Manjunath.K | IND | 140 | 0.07% |
| 15 | Abdul Wahid.A | IND | 109 | 0.05% |
| 16 | Selvaraj.M | IND | 102 | 0.05% |
How Vaniyambadi compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | G.SENDHIL KUMAR | ADMK | 46.33% |
| 2026 | SYED FAROOQ BASHA SSB | IUML | 34.43% |
The seat changed hands, a swing of -11.90 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.