M.M.Vinoth Kannan of TVK won the Vellore Assembly constituency (Vellore district, North) in the Tamil Nadu 2026 election, taking 38.33% of 190,527 votes cast. The winning margin over P.Karthikeyan (DMK) was 6,777 votes, or 3.56 percentage points. The seat flipped from DMK to TVK since 2021.
TVK
Winning party
38.33%
Winner vote share
6,777
Margin (3.56%)
DMK → TVK
2021 → 2026 winner
Full candidate results, Vellore 2026
| # | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | M.M.Vinoth Kannan Winner | TVK | 73,032 | 38.33% |
| 2 | P.Karthikeyan 2nd | DMK | 66,255 | 34.77% |
| 3 | S R K Appu | ADMK | 45,458 | 23.86% |
| 4 | A.Soniya | NTK | 3,793 | 1.99% |
| 5 | Nota | NOTA | 757 | 0.4% |
| 6 | K.Vimala | Naam Indiar Party | 195 | 0.1% |
| 7 | U.Vijaya Kumar | IND | 191 | 0.1% |
| 8 | S.M.Irshad | Tamizhaga Vaazhvurimai Katchi | 135 | 0.07% |
| 9 | M.Vinothkumar | Anna MGR Dravida Makkal Kalgam | 131 | 0.07% |
| 10 | S.Madhan Kumar | IND | 123 | 0.06% |
| 11 | S.Giridhara Prasad | Party for the Rights of Other backward Classes | 103 | 0.05% |
| 12 | S.Appu | IND | 103 | 0.05% |
| 13 | K.M.Vinaayagam | Viro Ke Vir Indian Party | 88 | 0.05% |
| 14 | M.Loganathan | IND | 59 | 0.03% |
| 15 | K.Muniyappan | ALL PENSIONER'S PARTY | 55 | 0.03% |
| 16 | S.Rajkamal | IND | 49 | 0.03% |
How Vellore compares to 2021
| Year | Winning candidate | Party | Vote share |
|---|---|---|---|
| 2021 | Karthikeyan .P | DMK | 46.86% |
| 2026 | M.M.VINOTH KANNAN | TVK | 38.33% |
The seat changed hands, a swing of -8.53 percentage points in the winning vote share.
This page is part of the full Tamil Nadu 2026 election results set. Explore every seat, party efficiency, regional swing and demographics in the TN 2026 Explorer. For the wider story, see TVK’s debut mapped, the incumbents who lost, and how DMK collapsed.